Ingredienser: Fermenterat ärtprotein, kallpressat hampaprotein, plantbaserat bcaa (l-luecine, l-isoleucine, l-valine), naturlig vaniljsmak, konjakfiber, himalayasalt, reishi svamp, jordgubbspulver, gurkmeja extrakt (95% curcuminoider) Stevia extrakt (stevia glycosider), matsmältningsenzymer (papain, ingefära, pepparmintslöv, svartpepparextrakt) och madagaskan vaniljpulver
Påsen innehåller 532 gram
Testad för tungmetaller
25 gram protein och 6 gram Bcaa per 38 gram ( 80 ml skopa) (skopa ingår ej)
Nutritional Values | Per 100g | Per 38g scoop |
---|---|---|
Energy (kcal) | 1545kj / 366kcal | 587kj / 139kcal |
Fat | 4.2g | 1.6g |
Of which saturates | 1.3g | 0.5g |
Carbohydrates | 12.4g | 4.71g |
of which sugars | 1g | 0.38g |
Fibre | 9.4g | 3.57g |
Protein | 67g | 25g |
Salt | 2.79g | 1.06g |
Nutritional Values | Per 100g |
---|---|
Aspartic Acid | 7.13 |
Serine | 3.57 |
Glutamic Acid | 10.3 |
Glycine | 2.47 |
Histidine | 1.46 |
Arginine | 5.26 |
Threonine | 2.35 |
Alanine | 2.56 |
Proline | 2.62 |
Cystine | 0.51 |
Tyrosine | 2.27 |
Valine | 4.83 |
Methionine | 0.61 |
Lysine | 4.70 |
Iso-Leucine | 4.57 |
Leucine | 7.71 |
Phenylalanine | 3.24 |
Tryptophan | 0.64 |
4 i lager
Recensioner
There are no reviews yet